Radar is being built from the state line north, county by county and municipality by municipality. The purpose of this registry is simple: a place must be marked checked, routed to another authority, or explicitly unavailable — never silently skipped.
Ordered by Census county centroid latitude. All 115 county-level jurisdictions are now routed. Direct municipal/county source paths are distinguished from verified fallback coverage; no jurisdiction is silently omitted.
| # | Jurisdiction | Centroid latitude | Status | Current source path |
|---|---|---|---|---|
| 1 | Pemiscot County | 36.2113 | Direct source path verified | Caruthersville + Hayti permit/zoning records; statewide bid/regulatory layers |
| 2 | Dunklin County | 36.2717 | Direct source path verified | Kennett + Malden building-permit sources; remaining towns stay in municipality audit |
| 3 | New Madrid County | 36.5946 | Direct source path verified | Portageville permit/planning framework + county/state layers |
| 4 | McDonald County | 36.6287 | Direct source path verified | Pineville/Noel/Southwest City sources + county/state layers |
| 5 | Ozark County | 36.6494 | Direct source path verified | Theodosia building-permit application/enforcement code + Gainesville/Bakersfield + county/state layers |
| 6 | Ripley County | 36.6528 | Direct source path verified | Doniphan official records + county/state fallbacks |
| 7 | Taney County | 36.6548 | Direct source path verified | Branson/Hollister/Forsyth + Taney County + DNR/MoDOT |
| 8 | Oregon County | 36.6867 | Direct source path verified | Thayer official zoning/building/demolition ordinance book + Alton/Koshkonong + county/state layers |
| 9 | Barry County | 36.7098 | Direct source path verified | Cassville/Monett/Seligman + county/state sources |
| 10 | Butler County | 36.7163 | Direct source path verified | Poplar Bluff Planning & Inspections + county/state layers |
| 11 | Stone County | 36.7468 | Direct source path verified | Branson West/Kimberling City/Reeds Spring + state layers |
| 12 | Howell County | 36.7738 | Direct source path verified | West Plains Planning + Willow Springs permits + county/state layers |
| 13 | Mississippi County | 36.828 | Direct source path verified | East Prairie code/building inspection + county/state layers |
| 14 | Stoddard County | 36.8555 | Direct source path verified | Dexter official permit/admin framework + county/state layers |
| 15 | Newton County | 36.9055 | Direct source path verified | Neosho permit portal + Joplin/Newton County + state layers |
| 16 | Douglas County | 36.9328 | Direct source path verified | Ava Building Department + county/state layers |
| 17 | Carter County | 36.9413 | Direct source path verified | Van Buren official city records + county/state layers |
| 18 | Christian County | 36.9696 | Direct source path verified | Nixa/Ozark/Sparta + county/municipal permit feeds |
| 19 | Scott County | 37.053 | Direct source path verified | Scott City/Chaffee code and permit paths + county/state layers |
| 20 | Lawrence County | 37.1063 | Direct source path verified | Aurora/Mount Vernon/Marionville + county/state layers |
| 21 | Wayne County | 37.1126 | Fallback coverage verified | Fallback coverage verified: Piedmont official city legislation/meeting records plus Missouri City Building Codes, DNR, MissouriBUYS and MoDOT provide the route. Direct building-permit portal is not published online. |
| 22 | Shannon County | 37.1572 | Fallback coverage verified | Fallback coverage verified: Eminence/Winona municipal records are routed through local public records plus Missouri City Building Codes, DNR, MissouriBUYS and MoDOT. Direct permit portal not published. |
| 23 | Jasper County | 37.2036 | Direct source path verified | Joplin/Carthage/Webb City/Carl Junction + municipal/state bid feeds |
| 24 | Greene County | 37.258 | Direct source path verified | Springfield eCity permit/development portal + county/state layers |
| 25 | Wright County | 37.27 | Direct source path verified | Mountain Grove building-permit applications + Mansfield/state layers |
| 26 | Webster County | 37.2808 | Direct source path verified | Marshfield Building Department / permits + Rogersville/Seymour depth continues |
| 27 | Texas County | 37.3171 | Direct source path verified | Houston building-permit form + Cabool/Licking depth continues + state layers |
| 28 | Bollinger County | 37.3219 | Direct source path verified | Marble Hill official construction-permit application + county/state layers |
| 29 | Reynolds County | 37.3621 | Fallback coverage verified | Fallback coverage verified: Ellington/Centerville municipal records are routed through local City Hall/public records plus Missouri City Building Codes, DNR, MissouriBUYS and MoDOT. Direct permit portal not published. |
| 30 | Cape Girardeau County | 37.3839 | Direct source path verified | Cape Girardeau Development Services + Jackson permit framework |
| 31 | Dade County | 37.432 | Direct source path verified | Greenfield building-permit code + county/state layers |
| 32 | Madison County | 37.478 | Direct source path verified | Fredericktown zoning/inspections/permits + county/state layers |
| 33 | Barton County | 37.5023 | Direct source path verified | Lamar building-permit application + county/state layers |
| 34 | Iron County | 37.555 | Direct source path verified | Ironton official building-permit instructions/application + county/state layers |
| 35 | Dent County | 37.6066 | Direct source path verified | Salem building code/permit-fee framework + county/state layers |
| 36 | Polk County | 37.6164 | Direct source path verified | Bolivar building-permit framework + county/state layers |
| 37 | Laclede County | 37.6583 | Direct source path verified | Lebanon building permits + county/state layers |
| 38 | Dallas County | 37.6802 | Direct source path verified | Buffalo Building Department + county/state layers |
| 39 | Perry County | 37.7072 | Direct source path verified | Perryville applications/permits + county/state layers |
| 40 | Cedar County | 37.7238 | Direct source path verified | Stockton building-permit requirements + county/state layers |
| 41 | St. Francois County | 37.8102 | Direct source path verified | Farmington Development Services / online building permits + county/state layers |
| 42 | Pulaski County | 37.8245 | Direct source path verified | Waynesville Building Code Enforcement + St. Robert construction permits |
| 43 | Vernon County | 37.8505 | Direct source path verified | Nevada Planning & Zoning building-permit applications + county/state layers |
| 44 | Phelps County | 37.877 | Direct source path verified | Rolla building permits + current city bid board; remaining municipalities continue |
| 45 | Ste. Genevieve County | 37.8943 | Direct source path verified | Ste. Genevieve building-inspector / permitting framework + county/state layers |
| 46 | Hickory County | 37.9408 | Direct source path verified | Weaubleau Building Permits & Inspections + county/state layers |
| 47 | Washington County | 37.9615 | Direct source path verified | Potosi Development Services/building permits + county/state layers |
| 48 | Crawford County | 37.9762 | Direct source path verified | Cuba Public Works zoning/occupancy/safety-permit path; Steelville/Bourbon continue |
| 49 | Camden County | 38.0271 | Direct source path verified | Camdenton code/permits + Osage Beach Building Department + Lake Ozark forms/permits |
| 50 | St. Clair County | 38.0371 | Direct source path verified | Osceola official zoning/building ordinances + remaining municipalities/fallbacks |
| 51 | Maries County | 38.1617 | Direct source path verified | Belle commercial/residential building-permit forms + county/state layers |
| 52 | Miller County | 38.2145 | Direct source path verified | Eldon building/permit source + live city bid board; Iberia/Lake Ozark depth continues |
| 53 | Bates County | 38.2572 | Direct source path verified | Butler Building Inspections & Codes + Adrian/Rich Hill depth continues |
| 54 | Jefferson County | 38.2608 | Direct source path verified | Jefferson County permits + open bid board; municipal depth continues |
| 55 | Benton County | 38.2947 | Direct source path verified | Warsaw building permits + current bids; Lincoln/Cole Camp depth continues |
| 56 | Henry County | 38.3851 | Direct source path verified | Clinton Community Development / building permits; Windsor/depth continues |
| 57 | Franklin County | 38.4111 | Direct source path verified | Franklin County permits/building/planning + Union permit source; municipal depth continues |
| 58 | Morgan County | 38.4236 | Direct source path verified | Versailles building-permit forms + DNR/statewide layers |
| 59 | Gasconade County | 38.4406 | Direct source path verified | Hermann building/construction permits + remaining municipalities/state layers |
| 60 | Osage County | 38.4603 | Direct source path verified | Linn building-permit form + county/state layers |
| 61 | Cole County | 38.5053 | Direct source path verified | Jefferson City Building Regulations / grading-permit framework + city/state procurement layers |
| 62 | Moniteau County | 38.6326 | Direct source path verified | California building-permit code + Tipton permit framework + county/state layers |
| 63 | St. Louis city | 38.6358 | Direct source path verified | City of St. Louis online building-permit/search system + city procurement/development layers |
| 64 | St. Louis County | 38.6405 | Direct source path verified | St. Louis County Transportation/Public Works building-permit framework + municipal-contract routing |
| 65 | Cass County | 38.6469 | Direct source path verified | Belton eTRAKiT permit reports/quarterly development reports + county/state layers |
| 66 | Pettis County | 38.7282 | Direct source path verified | Sedalia Building & Code permit framework + county/state layers |
| 67 | Johnson County | 38.7441 | Direct source path verified | Warrensburg online building permits + active public works/development signals |
| 68 | Warren County | 38.7646 | Direct source path verified | Warrenton Building Department / Planning & Development permits + county/state layers |
| 69 | St. Charles County | 38.782 | Direct source path verified | St. Charles County Citizenserve/land-use permits + City of St. Charles online permitting/bids |
| 70 | Callaway County | 38.8354 | Direct source path verified | Fulton electronic building permits / Public Works permit center + county/state layers |
| 71 | Cooper County | 38.8435 | Direct source path verified | Boonville building-code/permit framework + county/state layers |
| 72 | Montgomery County | 38.9413 | Direct source path verified | Montgomery City official Building Inspection department + New Florence/Wellsville + county/state layers |
| 73 | Boone County | 38.9903 | Direct source path verified | Columbia CSS/permit data/CIP/public notices + Boone County permit/search layers |
| 74 | Jackson County | 39.0084 | Direct source path verified | Kansas City CompassKC/Citizen Connect + Lee’s Summit permits/procurement + county/state layers |
| 75 | Lincoln County | 39.058 | Direct source path verified | Troy SmartGov building-permit portal + city bid/state layers |
| 76 | Lafayette County | 39.0656 | Direct source path verified | Lexington Building & Codes + Odessa Community Development/building permits + county/state layers |
| 77 | Saline County | 39.1368 | Direct source path verified | Marshall City Inspection citizen permit/inspection portal + county/state layers |
| 78 | Howard County | 39.1424 | Direct source path verified | Fayette Building Inspector / permit application + county/state layers |
| 79 | Audrain County | 39.2159 | Direct source path verified | Mexico Building Inspections/current bid board + Vandalia building-permit framework + county/state layers |
| 80 | Clay County | 39.3105 | Direct source path verified | Liberty building permits/activity reports + Gladstone online permits + Smithville permits + county/state layers |
| 81 | Pike County | 39.3438 | Direct source path verified | Bowling Green Building Department + county/state layers |
| 82 | Ray County | 39.3523 | Direct source path verified | Richmond Community Development/building permits/current bid notices + county/state layers |
| 83 | Platte County | 39.3803 | Direct source path verified | Parkville online development permits + Platte City building-permit portal + county/state layers |
| 84 | Carroll County | 39.4269 | Direct source path verified | Carrollton building-permit requirements/application code + county/state layers |
| 85 | Randolph County | 39.4401 | Direct source path verified | Moberly Building Inspections & Permits/current public-works activity + county/state layers |
| 86 | Monroe County | 39.4955 | Direct source path verified | Monroe City building-permit / zoning inspection source + county/state layers |
| 87 | Chariton County | 39.515 | Direct source path verified | Salisbury building-permit requirements/application code + Brunswick/Keytesville + county/state layers |
| 88 | Ralls County | 39.5276 | Direct source path verified | New London building-permit requirements/application framework + county/state layers |
| 89 | Clinton County | 39.6017 | Direct source path verified | Plattsburg Planning/Zoning/Building + Cameron permit/inspection portal + county/state layers |
| 90 | Caldwell County | 39.6557 | Direct source path verified | Hamilton building-permit forms/code + Kingston industrial permit signals + county/state layers |
| 91 | Buchanan County | 39.6597 | Direct source path verified | St. Joseph Building Development/permit system + city projects/procurement + state layers |
| 92 | Livingston County | 39.782 | Direct source path verified | Chillicothe Codes & Zoning permit forms + county/state layers |
| 93 | Shelby County | 39.7977 | Fallback coverage verified | Fallback coverage verified: Shelbina/Shelbyville are represented in Missouri city-code/permit datasets; official county/city public records plus DNR/MissouriBUYS/MoDOT are monitored. Direct permit portal remains unpublished. |
| 94 | Marion County | 39.806 | Direct source path verified | Hannibal Building Inspector permit process + active bids/city records + state layers |
| 95 | Macon County | 39.8307 | Direct source path verified | City of Macon online building-permit application + county/state layers |
| 96 | Linn County | 39.8702 | Direct source path verified | Brookfield zoning/building permit/code source + county/state layers |
| 97 | DeKalb County | 39.8931 | Direct source path verified | Maysville building/demolition permits + county/state layers |
| 98 | Daviess County | 39.9607 | Direct source path verified | Gallatin building-permit code/application framework + county/state layers |
| 99 | Andrew County | 39.9835 | Direct source path verified | Savannah Building & Zoning permit applications + county/state layers |
| 100 | Holt County | 40.0943 | Direct source path verified | Mound City building/sign permit applications + county/state layers |
| 101 | Lewis County | 40.0969 | Direct source path verified | Canton building-permit framework + La Grange permit framework + county/state layers |
| 102 | Grundy County | 40.1139 | Direct source path verified | Trenton building-permit code/application framework + county/state layers |
| 103 | Knox County | 40.1282 | Fallback coverage verified | Fallback coverage verified: Edina is a Census permit-reporting municipality; Missouri City Building Codes + Edina City Hall/official public notices + DNR/MissouriBUYS/MoDOT layers. Direct web permit portal not published. |
| 104 | Adair County | 40.1905 | Direct source path verified | Kirksville Codes & Planning / new-construction permit portal + county/state layers |
| 105 | Sullivan County | 40.2106 | Direct source path verified | Milan building/zoning permit framework + DNR industrial signals + county/state layers |
| 106 | Gentry County | 40.212 | Direct source path verified | Albany building-permit code/framework + county/state layers |
| 107 | Harrison County | 40.3545 | Direct source path verified | Bethany online permits/licenses and building-permit application + county/state layers |
| 108 | Nodaway County | 40.3607 | Direct source path verified | Maryville Development Services/codes + Barnard industrial construction-permit signals + county/state layers |
| 109 | Clark County | 40.4103 | Direct source path verified | Kahoka published building-permit fees/requirements + county/state layers |
| 110 | Mercer County | 40.4223 | Direct source path verified | Princeton Building Permits & Inspections + county/state layers |
| 111 | Atchison County | 40.4308 | Direct source path verified | Rock Port building-permit forms + Tarkio permit code + county/state layers |
| 112 | Scotland County | 40.4526 | Direct source path verified | Memphis building-permit code/application framework + county/state layers |
| 113 | Schuyler County | 40.4702 | Direct source path verified | Lancaster Building Permits & Inspections + county/state layers |
| 114 | Putnam County | 40.479 | Direct source path verified | Unionville building-permit application + county/state layers |
| 115 | Worth County | 40.4792 | Direct source path verified | Grant City official zoning/buildings ordinance library + county/state layers |
All 115 county-level jurisdictions are routed. The current registry distinguishes direct source paths from verified fallback coverage instead of leaving gray “queued” counties. Direct town-level source depth continues inside the municipality audit.
These are direct local sources already attached to the municipality audit. Towns without a verified direct feed remain visible and inherit county + statewide checks.
| Source | Role | Link |
|---|---|---|
| U.S. Census TIGERweb — Missouri Counties BAS26 | Master county-level jurisdiction checklist. | Official source ↗ |
| U.S. Census TIGERweb — Missouri Incorporated Places BAS26 | Master incorporated-place checklist, including active/inactive status and Census GEOID. | Official source ↗ |
| U.S. Census Building Permits Survey | Permit-issuing-place audit and residential permit activity backstop. | Official source ↗ |
| MissouriBUYS Bid Locator | Searches Missouri public-sector bid sources across state/local/federal entities. | Official source ↗ |
| MissouriBUYS Bid Board | State-agency solicitations. | Official source ↗ |
| MoDOT — Projects to be Let by Others | Local/federal-aid transportation construction projects. | Official source ↗ |
| Missouri DNR — SRF Project Bid Opportunities | Open water/wastewater construction bids statewide. | Official source ↗ |
| Missouri DNR — Pending Air Permits | Industrial construction/expansion and operating-permit signals. | Official source ↗ |
The town/city/village layer is tracked separately from counties so a small incorporated place cannot disappear inside a county-level search.